![]() |
![]() |
|
Below you will find a price list of aircraft and instruction services available at Sunrise. Price List (Images below) |
||
|
Category
|
Year
|
Type
|
N#
|
Equip
|
Reg$
|
Block$
|
|
|---|---|---|---|---|---|---|---|
| 2 Place | 2009 | SportStar | 125MX | GPS, Vox, Parachute | 137.50 | 127.50 | |
| 2 Place | 2009 | SportStar | 907SL | IFR, GPS, Vox | 137.50 | 127.50 | |
| 2 Place | 2011 | SportStar | 241BM | GPS, Vox | 137.50 | 127.50 | |
| 2 Place | 2012 | Harmony | 797ST | IFR, GPS, Vox | 137.50 | 127.50 | |
| 4 Place | 1983 | C-172 | 608DL | IFR, DME, Vox | 164.00 | 154.00 | |
| 4 Place | 1999 | C-172R | 7257P | IFR,GPS,AP,Vox | 164.00 | 154.00 | |
| Higher Performance 4 Place | 1999 | C-172S | 402ER | IFR, GPS, AP, Vox | 174.00 | 164.00 | |
| Higher Performance 4 Place | 1984 | C-172 (180hp) | 96808 | IFR, GNS 530, Vox | 174.00 | 164.00 | |
| Higher Performance 4 Place | 1981 | C-172 RG | 9564B | IFR, DME, AP, Vox | 174.00 | 164.00 | |
| Higher Performance 4 Place | 2004 | DA-40 | 321CK | IFR, Glass, AP | 191.00 | 181.00 | |
| Higher Performance 4 Place | 2004 | DA-40 | 202LS | IFR, Glass, AP, WX, TAWS, Charts | 191.00 | 181.00 | |
| Higher Performance 4 Place | 2004 | DA-40 | 181DF | IFR, Glass, AP, WX, TAWS, Charts | 191.00 | 181.00 | |
| Higher Performance 4 Place | 2004 | Cirrus SR 20 | 594CD | IFR, Glass, AP, | 265.00 | 255.00 | |
| Multi Engine | 1979 | Piper Seminole | 442SA | HSI, DME, GPS (VFR), Vox | 282.00 | 277.00 | |
| Aerobatics/ Tailwheel | 1974 | 7ECA | 68533 | Chutes, Vox | 136.00 | 126.00 | |
| Aerobatics/ Tailwheel | 1979 | 8KCAB-Standard | 50389 | Chutes, Vox | 181.00 | 171.00 | |
| Aerobatics/ Tailwheel | 1979 | 8KCAB-Standard | 5062E | Chutes, Vox | 181.00 | 171.00 | |
| Aerobatics/ Tailwheel | 1978 | 8KCAB-Standard | 5535K | Chutes, Vox | 181.00 | 171.00 | |
| Aerobatics/ Tailwheel | 2002 | 8KCAB-Super | 161SA | Chutes, Vox | 196.00 | 186.00 | |
| Aerobatics/ Tailwheel | 1986 | Pitts S-2B | 901Z | Chutes, Vox | 372.00 | 362.00 | |
| Aerobatics/ Tailwheel | 1993 | Extra 300 | 300UY | Chutes, GPS, Stereo, Vox | 423.00 | 413.00 | |
| BFTD "Simulator" | Touch Trainer (single) | Diamond, Cirrus, G1000, Avidyne | 59.00 | 49.00 | |||
| FTD "Simulator" | Frasca 131 (single) | HSI, RMI | 79.00 | 69.00 | |||
| FTD "Simulator" | ATC 810 (multi) | HSI, RMI | 89.00 | 79.00 | |||
| Instruction | Flight Instruction | 70.00 | 65.00 | ||||
| Instruction | High Performance Aerobatics | 80.00 | 75.00 | ||||
| 0.00 | 0.00 | ||||||
| Startup Lessons | SportStar Startup Lesson | 79.00 | 0.00 | ||||
| Startup Lessons | Cessna 172 Startup Lesson | 99.00 | 0.00 | ||||
| Startup Lessons | DA 40 Startup Lesson | 119.00 | 0.00 | ||||
| Aerobatic Adventures | Decathlon | 190.00 | 0.00 | ||||
| Aerobatic Adventures | Pitts (Full Canopy or Open Cockpit) | 305.00 | 0.00 | ||||
| Aerobatic Adventures | Extra (Add DVD $99) | 333.00 | 0.00 | ||||
| Miscellaneous Charges | Oxygen Service | 60.00 | 0.00 | ||||
| Miscellaneous Charges | TKS Service (per Quart) | 16.25 | 0.00 |
|
Vox: Voice-actuated intercom • AP: Autopilot • GPS: Global Satellte Positioning • Glass: PFD & MFD • TAWS: Terrain Alert • WX: Satellite weather Effective 03-01-2013. Prices are subject to change; this webpage may not be current: contact Sunrise Aviation for current rates. |
||||||||||
| Aircraft Images | ||||||||||
|
Single Engine 2-place
|
Single Engine 4-place
|
Higher Performance
|
Tailwheel/Aerobatic
|
Multi
|
||||||
| SportStar (Evektor) | C-172 (Cessna) | DA-40 (DiamondStar) | 7ECA (Citabria) | Seminole (Piper) | ||||||
| 7ECA (Citabria) | C-172RG (Cessna) | SR-22 (Cirrus) | 8KCAB (Decathlon) | |||||||
| Pitts S-2B | ||||||||||
| Extra 300 | ||||||||||
| Sunrise Aviation John Wayne Airport 19531 Campus Drive, Suite 7 Santa Ana, California 92707 USA Voice (800) 717-4200 • (949)-852-8850 Fax (949) 852-1401 |
||||||||||