![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() |
![]() |
||
Below you will find a price list of aircraft and instruction services available at Sunrise. Price List (Images below) |
||
Category
|
Year
|
Type
|
N#
|
Equip
|
Reg$
|
Block$
|
|
---|---|---|---|---|---|---|---|
2 Place | 2009 | SportStar | 125MX | GPS, Parachute | 180.00 | 170.00 | |
2 Place | 2009 | SportStar | 907SL | GPS | 180.00 | 170.00 | |
2 Place | 2011 | SportStar | 241BM | GPS | 180.00 | 170.00 | |
2 Place | 2012 | Harmony | 797ST | GPS, Parachute | 180.00 | 170.00 | |
2 Place | 2012 | Harmony | 377YG | GPS, Parachute | 190.00 | 180.00 | |
4 Place | 1974 | C-172M | 9792V | IFR, GNS 530W | 218.00 | 208.00 | |
4 Place | 1999 | C-172R | 7257P | IFR, GNS 530 | 218.00 | 208.00 | |
4 Place | 2001 | C-172S | 348ME | IFR, GNS 530W, ADS-B In, AP | 218.00 | 208.00 | |
4 Place | 2001 | C-172S | 5082W | IFR, GNS 530W, ADS-B In, AP | 218.00 | 208.00 | |
4 Place | 1984 | C-172 (180hp) | 96808 | IFR, GNS 530W, ADS-B In | 218.00 | 208.00 | |
4 Place | 1981 | C-172 RG | 9564B | Complex | 228.00 | 218.00 | |
4 Place | 2004 | DA-40 | 181DF | G-1000, AP | 245.00 | 235.00 | |
4 Place | 2007 | DA-40 | 193CA | G-1000, Synthetic Vision, AP | 255.00 | 245.00 | |
Multi Engine | 1979 | Piper Seminole | 442SA | HSI, DME, GPS (VFR) | 347.00 | 337.00 | |
Aerobatics/ Tailwheel | 1979 | 8KCAB-Standard | 50389 | Chutes | 228.00 | 218.00 | |
Aerobatics/ Tailwheel | 1978 | 8KCAB-Standard | 5535K | Chutes | 228.00 | 218.00 | |
Aerobatics/ Tailwheel | 2002 | 8KCAB-Super | 161SA | Chutes | 243.00 | 233.00 | |
Aerobatics/ Tailwheel | 1993 | Extra 300 | 300UY | Chutes, GPS (VFR), Audio/Video | 473.00 | 463.00 | |
Advanced ATD "Simulator" | Redbird FMX | 6 aircraft types: Cirrus (2), Diamond, Cessna (2), Piper (multi) | 119.00 | 109.00 | |||
Instruction | Flight Instruction | 94.00 | 89.00 | ||||
Instruction | High Performance Aerobatics | 104.00 | 99.00 | ||||
Startup Lessons | SportStar Startup Lesson | 110.00* | 0.00 | ||||
Startup Lessons | Cessna 172 Startup Lesson | 130.00* | 0.00 | ||||
Aerobatic Adventures | Decathlon | 230.00 | 0.00 | ||||
Aerobatic Adventures | Extra (Add DVD $99) | 425.00 | 0.00 | ||||
Miscellaneous Charges | Oxygen Service | 60.00 | 0.00 | ||||
Miscellaneous Charges | TKS Service (per Quart) | 16.25 | 0.00 |
AP: Autopilot • GPS: Global Satellte Positioning • Glass: PFD & MFD • TAWS: Terrain Alert • WX: Satellite weather Effective 6/3/2021. Prices are subject to change; this webpage may not be current: contact Sunrise Aviation for current rates. |
||||||||||
Sunrise Aviation John Wayne Airport 19531 Campus Drive, Suite 7 Santa Ana, California 92707 USA Voice (800) 717-4200 • (949)-852-8850 Fax (949) 852-1401 |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |